Release process
FullJS release process is tightly connected to Chrome’s.
Stable releases
Roughly every 6 weeks a new major Stable release is done, so you should be prepared to update at least this often.
Release | Status | Date | V8 version | Architecture ports | Modules | Changelog |
8.8 | Pending | 2021.01.19 | 8.8 | |||
8.7 | Current | 2020.12.12 | 8.7.220.29 | 3 | ~60 |
|
8.6 | Obsolote | 2020.10.22 | 8.6.395.17 | 3 | ~60 |
|
8.5 | Obsolote | 2020.08.26 | 8.5.210.20 | 2 | ~50 |
|
8.4 | Obsolote | 2020.08.01 | 8.0.426.28 | 2 | ~35 |
Dates are subject to change.